Dongguan city yangda Electronic Co., Ltd

Quality Cast Security, Integrity Win The World

Manufacturer from China
Active Member
6 Years
Home / Products / PUR Cable /

Water Proof PUR Wire For Low Temperature Extremely Harsh Environment

Contact Now
Dongguan city yangda Electronic Co., Ltd
City:dongguan
Province/State:guangdong
Country/Region:china
Contact Now

Water Proof PUR Wire For Low Temperature Extremely Harsh Environment

Ask Latest Price
Video Channel
Brand Name :YANGDA
Model Number :20730
Certification :UL
Place of Origin :CHINA
MOQ :10000meters
Price :0.8 usd per meter
Payment Terms :T/T
Supply Ability :100000 per day
Delivery Time :7-15days
Packaging Details :rolls in carton
Material :PUR
Color :gray,black,white
flame test :vw-1
Specification :customized
more
Contact Now

Add to Cart

Find Similar Videos
View Product Description

UL20730 Multi-core PUR flexible water proof power cable

The product model covers: 1-60 core, 0.2-180 square PUR cable of all models.

Features: excellent oil resistance, good toughness, wear resistance, cold resistance (low temperature resistance), water resistance, aging resistance, acid and alkali resistance, weather resistance, long service life, UV resistance and energy release, etc., suitable for oil pollution, low temperature Extremely harsh environment;


Product Description:
UL20730 internal cable for connection

1.Tinned,annealed,stranded or solid copper conductor.

2.PP,PE,TPE or XL-PE insulation.PUR jacketed.

3.Rated temperature: 60°C.Rated voltage: 105 volts.

4.Tinned or bare copper wire spiral or braid shield

5.Passes UL VW-1&CUL FT1 vertical flame test

Applications:

  1. As internal wiring or external interconnection of electronic equipment (such as computers and electric business machines).

UL Style& CUL Type Cores Conductor Insulation
Thickness
Nom.Dia Shield Coverage Jacket Thickness Overall
Dimeter
Conductor
Resistance at 20℃
AWG No/mm mm mm % mm mm Ω/KM
UL20730
CUL
(Stranded)
2C 30 7/0.100 0.23 0.80 >=65 0.76 3.80 381.00
28 7/0.127 0.23 0.90 >=65 0.76 4.00 239.00
26 7/0.16 0.23 1.00 >=65 0.76 4.10 150.00
24 11/0.16 0.23 1.10 >=65 0.76 4.20 94.20
22 17/0.16 0.23 1.30 >=65 0.76 4.60 59.40
20 21/0.178 0.23 1.50 >=65 0.76 5.00 36.70
18 34/0.178 0.23 1.80 >=65 0.76 5.60 23.20
16 26/0.25 0.23 2.00 >=65 0.76 7.80 14.60
UL20730
CUL
(Stranded)
3C 30 7/0.100 0.23 0.80 >=65 0.76 4.00 381.00
28 7/0.127 0.23 0.90 >=65 0.76 4.20 239.00
26 7/0.16 0.23 1.00 >=65 0.76 4.40 150.00
24 11/0.16 0.23 1.10 >=65 0.76 4.60 94.20
22 17/0.16 0.23 1.30 >=65 0.76 5.20 59.40
20 21/0.178 0.23 1.50 >=65 0.76 5.50 36.70
18 34/0.178 0.23 1.80 >=65 0.76 6.10 23.20
UL20730
CUL
(Stranded)
4C 30 7/0.100 0.23 0.80 >=65 0.76 4.20 381.00
28 7/0.127 0.23 0.90 >=65 0.76 4.40 239.00
26 7/0.16 0.23 1.00 >=65 0.76 4.70 150.00
24 11/0.16 0.23 1.10 >=65 0.76 5.10 94.20
22 17/0.16 0.23 1.30 >=65 0.76 5.40 59.40
20 21/0.178 0.23 1.50 >=65 0.76 5.90 36.70
UL20730
CUL
(Stranded)
5C 30 7/0.100 0.23 0.80 >=65 0.76 4.40 381.00
28 7/0.127 0.23 0.90 >=65 0.76 4.60 239.00
26 7/0.16 0.23 1.00 >=65 0.76 4.70 150.00
24 11/0.16 0.23 1.10 >=65 0.76 5.10 94.20
22 17/0.16 0.23 1.30 >=65 0.76 5.70 59.40
UL20730
CUL
(Stranded)
6C 30 7/0.100 0.23 0.80 >=65 0.76 4.60 381.00
28 7/0.127 0.23 0.90 >=65 0.76 5.00 239.00
26 7/0.16 0.23 1.00 >=65 0.76 5.40 150.00
24 11/0.16 0.23 1.10 >=65 0.76 5.70 94.20

Inquiry Cart 0